| Category | Item number | Description | Pack Size | Price (USD) |
| PCR tubes, plates | 15.000.0092 | 0.2ml PCR Single Tube,Neutral | 500pcs/bag,20bag/case | 406.00 |
| 15.000.0192 | 0.2ml PCR Single Tube Neutral,Low Retention | 500pcs/bag,20bag/case | 476.00 | |
| 15.000.1091 | 0.1ml PCR Strip of 8 Caps,Neutral | 125 strips per unit, 10 units per case | 502.25 | |
| 15.000.2091 | 0.1ml PCR Strip of 8 Caps,Neutral | 125 strips per unit, 10 units per case | 229.25 | |
| 15.000.3002 | 0.2ml 96-Well PCR Plate,Neutral,Non-Skirt | 10 per unit, 5 units per case | 76.44 | |
| 15.000.3012 | 0.2ml 96-Well PCR Plate, Neutral,Half-Skirt | 10 per unit, 5 units per case | 98.35 | |
| 15.000.3021 | 0.1ml 96-Well PCR Plate,Neutral,Full-Skirt | 10 per unit, 5 units per case | 98.35 | |
| 15.000.3212 | 0.2ml 96-well PCR Plate Neutral,Half-Skirt,Heat-Resistant | 10 per unit, 5 units per case | 109.20 | |
| 15.000.3312 | 0.2ml 96-well PCR Plate Neutral,Half-Skirt,Heat-Resistant | 10 per unit, 5 units per case | 72.10 | |
| 15.000.3402 | 0.2ml 96-Well PCR Plate,Neutral,Non-Skirt | 10 per unit, 5 units per case | 54.60 | |
| 15.000.3412 | 0.2ml 96-Well PCR Plate, Neutral,Half-Skirt | 10 per unit, 5 units per case | 54.60 | |
| 15.000.3502 | 0.2ml 96-Well PCR Plate,Neutral,Non-Skirt,Divisible | 10 per unit, 5 units per case | 76.44 | |
| 15.000.3721 | 0.1ml 96-Well PCR Plate,Neutral,Full-Skirt(Two-color) | 8 pcs/bag, 5 bags/case | 122.30 | |
| 15.000.4892 | 0.2ml PCR Strip of 8 Tubes and Caps,Neutral | 125 strips per unit, 10 units per case | 329.00 | |
| 15.000.7092 | 0.2ml PCR Strip of 8 Tubes,Neutral,with Caps | 120 strips per unit, 10 units per case | 315.84 | |
| 15.000.8002 | 0.2ml 96-well PCR Plate Neutral,Non-Skirt,Maximum TC | 10 pcs/bag, 5 bags/case | 229.32 | |
| 15.010.1091 | 0.1ml PCR Strip of 8 Caps,White | 125 strips per unit, 10 units per case | 502.25 | |
| 15.010.3001 | 0.1ml 96-Well PCR Plate,White,Non-Skirt | 10 pcs/bag, 5 bags/case | 147.84 | |
| 15.020.1992 | 0.2mL PCR Strip of 8 Tubes Neutral,EOE | 125 strips/pack,10 packs/case | 262.50 | |
| 15.020.2992 | 0.2mL PCR Strip of 8 Caps Neutral,EOE | 125 strips/pack,10 packs/case | 252.00 | |
| 15.020.3023 | 40μL 384-well PCR Plate Neutral,Full-Skirt | 10 per unit, 5 units per case | 524.09 | |
| 15.020.4992 | 0.2mL PCR Strip of 8 Tubes and Caps Neutral,EOE | 125 strips/pack,10 packs/case | 491.75 | |
| 15.030.4992 | 0.2mL PCR Strip of 8 Tubes and Caps White,EOE | 125 strips/pack,10 packs/case | 514.50 | |
| Pipette Tips | 16.000.0001 | 10μL Pipette Tip Neutral,Bulk | 1000 pcs/bag,20bags/case | 252.00 |
| 16.000.0006 | 200μL Pipette Tip Neutral,Bulk | 1000 pcs/bag,20bags/case | 280.00 | |
| 16.000.0050 | 5mL Pipette Tip Neutral,Bulk | 400 pcs/bag,10 bags/case | 263.20 | |
| 16.000.0089 | 1000μL Pipette Tip Neutral,Bulk | 1000 pcs/bag,5 bags/case | 98.00 | |
| 16.000.0101 | 10μL Pipette Tip Neutral,Extra-Long,Bulk | 1000 pcs/bag,20bags/case | 252.00 | |
| 16.000.0106 | 200μL Pipette Tip Neutral,Extra-Long,Bulk | 1000 pcs/bag,20bags/case | 280.00 | |
| 16.000.0109 | 1000μL Pipette Tip Neutral,Extra-Long,Bulk | 1000 pcs/bag,5 bags/case | 98.00 | |
| 16.000.0201 | 10μL Pipette Tip Neutral,Super-Long,Bulk | 1000 pcs/bag,20bags/case | 252.00 | |
| 16.000.1001 | 10μL Pipette Tip Neutral,Low Retention,Bulk | 1000 pcs/bag,20bags/case | 364.00 | |
| 16.000.1050 | 5mL Pipette Tip Neutral,Low Retention,Bulk | 400 pcs/bag,10 bags/case | 526.40 | |
| 16.000.1089 | 1000μL Pipette Tip Neutral,Low Retention,Bulk | 1000 pcs/bag,5 bags/case | 245.00 | |
| 16.000.1101 | 10μL Pipette Tip Neutral,Extra-Long,Low Retention,Bulk | 1000 pcs/bag,20bags/case | 364.00 | |
| 16.000.1106 | 200μL Pipette Tip Neutral,Extra-Long,Low Retention,Bulk | 1000 pcs/bag,20bags/case | 616.00 | |
| 16.000.1109 | 1000μL Pipette Tip Neutral,Extra-Long,Low Retention,Bulk | 1000 pcs/bag,5 bags/case | 245.00 | |
| 16.000.2001 | 10μL Pipette Tip Neutral,with Filter,Bulk | 1000 pcs/bag,20bags/case | 896.00 | |
| 16.000.2050 | 5mL Pipette Tip Neutral,with Filter,Bulk | 400 pcs/bag,10 bags/case | 716.80 | |
| 16.000.2101 | 10μL Pipette Tip Neutral,Extra-Long,with Filter,Bulk | 1000 pcs/bag,20bags/case | 896.00 | |
| 16.000.2102 | 20μL Pipette Tip Neutral,Extra-Long,with Filter,Bulk | 1000 pcs/bag,20bags/case | 924.00 | |
| 16.000.2105 | 100μL Pipette Tip Neutral,Extra-Long,with Filter,Bulk | 1000 pcs/bag,20bags/case | 924.00 | |
| 16.000.2106 | 200μL Pipette Tip Neutral,Extra-Long,with Filter,Bulk | 1000 pcs/bag,20bags/case | 924.00 | |
| 16.000.2109 | 1000μL Pipette Tip Neutral,Extra-Long,with Filter,Bulk | 1000 pcs/bag,5 bags/case | 301.00 | |
| 16.000.3001 | 10μL Pipette Tip Neutral,Low Retention,with Filter,Sterile,Bulk | 1000 pcs/bag,20bags/case | 1064.00 | |
| 16.000.3101 | 10μL Pipette Tip Neutral,Extra-Long,Low Retention,with Filter,Sterile,Bulk | 1000 pcs/bag,20 bags/case | 1176.00 | |
| 16.000.3106 | 200μL Pipette Tip Neutral,Extra-Long,Low Retention,with Filter,Bulk | 1000 pcs/bag,20 bags/case | 1176.00 | |
| 16.000.3109 | 1000μL Pipette Tip Neutral,Extra-Long,Low Retention,with Filter,Sterile,Bulk | 1000 pcs/bag,5 bags/case | 420.00 | |
| 16.006.0006 | 200μL Pipette Tip Neutral,Nested10-Stack | 96*10 tips/rack, 10 racks/case | 338.27 | |
| 16.006.0089 | 1000μL Pipette Tip Neutral,Nested 4 Stack | 96*4 tips/rack, 20 racks/case | 346.98 | |
| 16.006.0101 | 10μL Pipette Tip Neutral,Extra-Long,Nested10-Stack | 96*10 tips/rack, 10 racks/case | 326.94 | |
| 16.006.0106 | 200μL Pipette Tip Neutral,Extra-Long,Nested10-Stack | 96*10 tips/rack, 10 racks/case | 338.27 | |
| 16.006.0109 | 1000μL Pipette Tip Neutral,Extra-Long,Nested 4 Stack | 96*4 tips/rack, 20 racks/case | 346.98 | |
| 16.010.0006 | 200μL Pipette Tip Yellow,Bulk | 1000 pcs/bag,20bags/case | 280.00 | |
| 16.020.0009 | 1000μL Pipette Tip Blue,Bulk | 1000 pcs/bag,5 bags/case | 98.00 | |
| 16.020.0089 | 1000μL Pipette Tip Blue,Bulk | 1000 pcs/bag,5 bags/case | 98.00 | |
| 16.020.2009 | 1000μL Pipette Tip Blue,with Filter,Bulk | 1000 pcs/bag,5 bags/case | 301.00 | |
| 16.101.0001 | 10μL Pipette Tip Neutral,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 211.82 | |
| 16.101.0006 | 200μL Pipette Tip Neutral,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 211.82 | |
| 16.101.0050 | 5mL Pipette Tip Neutral,Sterile,Racked | 24 tips/rack,10 racks/bag,5 bags/case | 277.76 | |
| 16.101.0089 | 1000μL Pipette Tip Neutral,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 280.00 | |
| 16.101.0101 | 10μL Pipette Tip Neutral,Extra-Long,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 222.32 | |
| 16.101.0106 | 200μL Pipette Tip Neutral,Extra-Long,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 211.82 | |
| 16.101.0109 | 1000μL Pipette Tip Neutral,Extra-Long,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 280.00 | |
| 16.101.0201 | 10μL Pipette Tip Neutral,Super-Long,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 211.82 | |
| 16.101.1050 | 5mL Pipette Tip Neutral,Low Retention,Sterile,Racked | 24 tips/rack,10 racks/bag,5 bags/case | 343.28 | |
| 16.101.1089 | 1000μL Pipette Tip Neutral,Low Retention,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 397.11 | |
| 16.101.1101 | 10μL Pipette Tip Neutral,Extra-Long,Low Retention,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 254.24 | |
| 16.101.1106 | 200μL Pipette Tip Neutral,Extra-Long,Low Retention,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 254.24 | |
| 16.101.1109 | 1000μL Pipette Tip Neutral,Extra-Long,Low Retention,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 397.11 | |
| 16.101.2001 | 10μL Pipette Tip Neutral,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 321.02 | |
| 16.101.2006 | 200μL Pipette Tip Neutral,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 336.35 | |
| 16.101.2050 | 5mL Pipette Tip Neutral,with Filter,Sterile,Racked | 24 tips/rack,10 racks/bag,5 bags/case | 309.26 | |
| 16.101.2089 | 1000μL Pipette Tip Neutral,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 360.78 | |
| 16.101.2101 | 10μL Pipette Tip Neutral,Extra-Long,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 336.35 | |
| 16.101.2102 | 20μL Pipette Tip Neutral,Extra-Long,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 336.35 | |
| 16.101.2105 | 100μL Pipette Tip Neutral,Extra-Long,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 336.35 | |
| 16.101.2106 | 200μL Pipette Tip Neutral,Extra-Long,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 336.35 | |
| 16.101.2109 | 1000μL Pipette Tip Neutral,Extra-Long,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 360.78 | |
| 16.101.2201 | 10μL Pipette Tip Neutral,Super-Long,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 321.02 | |
| 16.101.3001 | 10μL Pipette Tip Neutral,Low Retention,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 349.44 | |
| 16.101.3002 | 20μL Pipette Tip Neutral,Low Retention,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 403.55 | |
| 16.101.3006 | 200μL Pipette Tip Neutral,Low Retention,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 403.55 | |
| 16.101.3050 | 5mL Pipette Tip Neutral,Low Retention,with Filter,Sterile,Racked | 24 tips/rack,10 racks/bag,5 bags/case | 374.71 | |
| 16.101.3101 | 10μL Pipette Tip Neutral,Extra-Long,Low Retention,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 385.21 | |
| 16.101.3102 | 20μL Pipette Tip Neutral,Extra-Long,Low Retention,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 403.55 | |
| 16.101.3105 | 100μL Pipette Tip Neutral,Extra-Long,Low Retention,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 403.55 | |
| 16.101.3106 | 200μL Pipette Tip Neutral,Extra-Long,Low Retention,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 403.55 | |
| 16.101.3109 | 1000μL Pipette Tip Neutral,Extra-Long,Low Retention,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 476.56 | |
| 16.106.0006 | 200μL Pipette Tip Neutral,Sterile,Nested10-Stack | 96*10 tips/rack, 10 racks/case | 361.62 | |
| 16.106.0089 | 1000μL Pipette Tip Neutral,Sterile,Nested 4 Stack | 96*4 tips/rack, 20 racks/case | 357.70 | |
| 16.106.0101 | 10μL Pipette Tip Neutral,Extra-Long,Sterile,Nested10-Stack | 96*10 tips/rack, 10 racks/case | 349.80 | |
| 16.106.0106 | 200μL Pipette Tip Neutral,Extra-Long,Sterile,Nested10-Stack | 96*10 tips/rack, 10 racks/case | 361.62 | |
| 16.106.0109 | 1000μL Pipette Tip Neutral,Extra-Long,Sterile,Nested 4 Stack | 96*4 tips/rack, 20 racks/case | 357.70 | |
| 16.106.1101X | 10μL Neutral,Extra-Long,Low Retention,Sterile ,Nested 10-Stack | 96*10 tips/rack, 10 racks/case | 419.80 | |
| 16.106.1106X | 200μL Neutral,Extra-Long,Low Retention,Sterile,Nested 10-Stack | 96*10 tips/rack, 10 racks/case | 433.93 | |
| 16.106.1109X | 1000μL Neutral,Extra-Long,Low Retention,Sterile,Nested 4 Stack | 96*4 tips/rack, 20 racks/case | 681.32 | |
| 16.111.0006 | 200μL Pipette Tip Yellow,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 211.82 | |
| 16.111.2006 | 200μL Pipette Tip Yellow,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 336.35 | |
| 16.121.0009 | 1000μL Pipette Tip Blue,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 280.00 | |
| 16.121.0089 | 1000μL Pipette Tip Blue,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 397.11 | |
| 16.121.2009 | 1000μL Pipette Tip Blue,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 360.78 | |
| 16.121.2089 | 1000μL Pipette Tip Blue,with Filter,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 360.78 | |
| 17.000.0004 | 50μL Compatible with Hamilton Neutral,Bulk | 1000 pcs/pack,20 packs/case | 560.00 | |
| 17.000.0008 | 300μL Compatible with Hamilton Neutral,Bulk | 1000 pcs/pack,20 packs/case | 560.00 | |
| 17.000.0009 | 1000μL Compatible with Hamilton Neutral,Bulk | 1000 pcs/bag,5 bags/case | 231.00 | |
| 17.000.0104 | 50μL Compatible with Tecan Neutral,Bulk | 1000 pcs/pack,20 packs/case | 560.00 | |
| 17.000.0106 | 200μL Compatible with Tecan Neutral,Bulk | 1000 pcs/pack,20 packs/case | 560.00 | |
| 17.000.0109 | 1000μL Compatible with Tecan Neutral,Bulk | 1000 pcs/bag,5 bags/case | 231.00 | |
| 17.000.0601 | 20μL Compatible with Rainin LTS Neutral,Bulk | 1000 pcs/bag,20bags/case | 644.00 | |
| 17.000.0606 | 200μL Compatible with Rainin LTS Neutral,Bulk | 1000 pcs/bag,20bags/case | 700.00 | |
| 17.000.0608 | 300μL Compatible with Rainin LTS Neutral,Bulk | 1000 pcs/bag,20bags/case | 700.00 | |
| 17.000.0609 | 1000μL Compatible with Rainin LTS Neutral,Bulk | 1000 pcs/bag,5 bags/case | 203.00 | |
| 17.000.0619 | 1200μL Compatible with Rainin LTS Neutral,Bulk | 1000 pcs/bag,5 bags/case | 231.00 | |
| 17.000.1601 | 20μL Compatible with Rainin LTS Neutral,Low Retention,Bulk | 1000 pcs/bag,20bags/case | 924.00 | |
| 17.000.1606 | 200μL Compatible with Rainin LTS Neutral,Low Retention,Bulk | 1000 pcs/bag,20bags/case | 980.00 | |
| 17.000.1608 | 300μL Compatible with Rainin LTS Neutral,Low Retention,Bulk | 1000 pcs/bag,20bags/case | 980.00 | |
| 17.000.1609 | 1000μL Compatible with Rainin LTS Neutral,Low Retention,Bulk | 1000 pcs/bag,5 bags/case | 301.00 | |
| 17.000.1619 | 1200μL Compatible with Rainin LTS Neutral,Low Retention,Bulk | 1000 pcs/bag,5 bags/case | 350.00 | |
| 17.000.2004 | 50μL Compatible with Hamilton Neutral,with Filter,Bulk | 1000 pcs/pack,20 packs/case | 924.00 | |
| 17.000.2008 | 300μL Compatible with Hamilton Neutral,with Filter,Bulk | 1000 pcs/pack,20 packs/case | 924.00 | |
| 17.000.2009 | 1000μL Compatible with Hamilton Neutral,with Filter,Bulk | 1000 pcs/bag,5 bags/case | 322.00 | |
| 17.000.2104 | 50μL Compatible with Tecan Neutral,with Filter,Bulk | 1000 pcs/pack,20 packs/case | 1008.00 | |
| 17.000.2106 | 200μL Compatible with Tecan Neutral,with Filter,Bulk | 1000 pcs/pack,20 packs/case | 1008.00 | |
| 17.000.2109 | 1000μL Compatible with Tecan Neutral,with Filter,Bulk | 1000 pcs/bag,5 bags/case | 322.00 | |
| 17.001.0004 | 50μL Compatible with Hamilton Neutral,Tray | 96*5 tips/unit, 12 units/case | 417.31 | |
| 17.001.0008 | 300μL Compatible with Hamilton Neutral,Tray | 96*5 tips/unit, 12 units/case | 417.31 | |
| 17.001.0009 | 1000μL Compatible with Hamilton Neutral,Tray | 96*5 tips/unit, 8 units/case | 295.79 | |
| 17.001.0104 | 50μL Compatible with Tecan Neutral,Tray | 96*5 tips/unit, 12 units/case | 417.31 | |
| 17.001.0106 | 200μL Compatible with Tecan Neutral,Tray | 96*5 tips/unit, 12 units/case | 417.31 | |
| 17.001.0109 | 1000μL Compatible with Tecan Neutral,Tray | 96*5 tips/unit, 8 units/case | 295.79 | |
| 17.001.0204 | 50μL Compatible with Beckman Neutrals,Racked | 96 pcs/rack, 50 racks/case | 411.81 | |
| 17.001.0207 | 250μL Compatible with Beckman Neutral,Racked | 96 pcs/rack, 50 racks/case | 411.81 | |
| 17.001.0404 | 50μL Compatible with Zymark Neutral,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 297.43 | |
| 17.001.0406 | 200μL Compatible with Zymark Neutral,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 297.43 | |
| 17.001.0601 | 20μL Compatible with Rainin LTS Neutral,Racked | 96 pcs/rack, 50 racks/case | 343.21 | |
| 17.001.0606 | 200μL Compatible with Rainin LTS Neutral,Racked | 96 pcs/rack, 50 racks/case | 366.03 | |
| 17.001.0608 | 300μL Compatible with Rainin LTS Neutral,Racked | 96 pcs/rack, 50 racks/case | 366.03 | |
| 17.001.0609 | 1000μL Neutral,Racked Compatible with Rainin LTS | 96 pcs/rack, 50 racks/case | 434.70 | |
| 17.001.0619 | 1200μL Compatible with Rainin LTS Neutral,Racked | 96 pcs/rack, 50 racks/case | 617.68 | |
| 17.001.1404 | 50μL Compatible with Zymark Neutral,Low Retention,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 343.21 | |
| 17.001.1406 | 200μL Compatible with Zymark Neutral,Low Retention,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 343.21 | |
| 17.001.2404 | 50μL Compatible with Zymark Neutral,with Filter,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 343.21 | |
| 17.001.2406 | 200μL Compatible with Zymark Neutral,with Filter,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 343.21 | |
| 17.001.3705 | 125μL Compatible with Integra Neutral,Low Retention,Low Retention,with Filter,Racked | 384 tips/rack,10 racks/pack,5 packs/case | 2562.14 | |
| 17.001.3708 | 300μL Compatible with Integra Neutral,Low Retention,Low Retention,with Filter,Racked | 96tips/rack,10racks/pack,5packs/case | 732.06 | |
| 17.001.3709 | 1250μL Compatible with Integra Neutral,Low Retention,Low Retention,with Filter,Racked | 96tips/rack,10racks/pack,5packs/case | 777.84 | |
| 17.002.0104 | 50μL Compatible with Tecan Neutral,MCA,Racked | 96 pcs/rack, 50 racks/case | 415.45 | |
| 17.002.0106 | 200μL Compatible with Tecan Neutral,MCA,Racked | 96 pcs/rack, 50 racks/case | 415.45 | |
| 17.002.1106 | 200μL Compatible with Tecan Neutral,Low Retention,MCA,Racked | 96 pcs/rack, 50 racks/case | 526.19 | |
| 17.006.0004 | 50μL Compatible with Hamilton Neutral,Nested 4-stacks | 96*4 tips/rack, 10 racks/case | 292.82 | |
| 17.006.0008 | 300μL Compatible with Hamilton Neutral,Nested 4-stacks | 96*4 tips/rack, 10 racks/case | 302.48 | |
| 17.006.0609 | 1000μL Compatible with Rainin LTS Neutral,Nested 4-stacks | 96*4 tips/rack, 10 racks/case | 236.22 | |
| 17.008.0601 | 20μL Compatible with Rainin LTS Neutral,Nested 8-stacks | 96*8 tips/rack, 10 racks/case | 390.71 | |
| 17.008.0606 | 200μL Compatible with Rainin LTS Neutral,Nested 8-stacks | 96*8 tips/rack, 10 racks/case | 398.45 | |
| 17.008.1106 | 200μL Compatible with Tecan Neutral,Low Retention,MCA,Nested 8-stacks | 96*8 tips/rack, 10 racks/case | 709.16 | |
| 17.030.0104 | 50μL Compatible with Tecan Black,Bulk | 1000 pcs/pack,20 packs/case | 1204.00 | |
| 17.030.0106 | 200μL Compatible with Tecan Black,Bulk | 1000 pcs/pack,20 packs/case | 1204.00 | |
| 17.030.0109 | 1000μL Compatible with Tecan Black,Bulk | 1000 pcs/bag,5 bags/case | 371.00 | |
| 17.030.2104 | 50μL Compatible with Tecan Black,with Filter,Bulk | 1000 pcs/pack,20 packs/case | 1484.00 | |
| 17.030.2106 | 200μL Compatible with Tecan Black,with Filter,Bulk | 1000 pcs/pack,20 packs/case | 1484.00 | |
| 17.030.2109 | 1000μL Compatible with Tecan Black,with Filter,Bulk | 1000 pcs/bag,5 bags/case | 441.00 | |
| 17.031.0004 | 50μL Compatible with Hamilton Black,Tray | 96*5 tips/unit, 12 units/case | 472.25 | |
| 17.031.0008 | 300μL Compatible with Hamilton Black,Tray | 96*5 tips/unit, 12 units/case | 472.25 | |
| 17.031.0009 | 1000μL Compatible with Hamilton Black,Tray | 96*5 tips/unit, 8 units/case | 350.67 | |
| 17.031.0104 | 50μL Compatible with Tecan Black,Tray | 96*5 tips/unit, 12 units/case | 472.25 | |
| 17.031.0106 | 200μL Compatible with Tecan Black,Tray | 96*5 tips/unit, 12 units/case | 472.25 | |
| 17.031.0109 | 1000μL Compatible with Tecan Black,Tray | 96*5 tips/unit, 8 units/case | 350.67 | |
| 17.036.0004 | 50μL Compatible with Hamilton Black,Nested 4-stacks | 96*4 tips/rack, 10 racks/case | 369.75 | |
| 17.036.0008 | 300μL Compatible with Hamilton Black,Nested 4-stacks | 96*4 tips/rack, 10 racks/case | 394.37 | |
| 17.090.0513 | 70μL Compatible with Agilent Neutral,Bulk | 1000 pcs/bag,20bags/case | 1008.00 | |
| 17.090.2503 | 30μL Compatible with Agilent Neutral,Low Retention,with Filter,Bulk | 1000 pcs/bag,20bags/case | 1288.00 | |
| 17.090.2507 | 250μL Compatible with Agilent Neutral,with Filter,Bulk | 1000 pcs/bag,20bags/case | 1120.00 | |
| 17.091.0503 | 30μL Compatible with Agilent Neutral,Racked | 384 pcs/rack, 50 racks/case | 960.82 | |
| 17.091.0507 | 250μL Compatible with Agilent Neutral,Racked | 96 pcs/rack, 50 racks/case | 251.65 | |
| 17.091.0513 | 70μL Compatible with Agilent Neutral,Racked | 384 pcs/rack, 50 racks/case | 1784.37 | |
| 17.100.2004 | 50μL Compatible with Hamilton Neutral,with Filter,Bulk,Sterile | 1000 pcs/pack,20 packs/case | 1008.00 | |
| 17.100.2008 | 300μL Compatible with Hamilton Neutral,with Filter,Bulk,Sterile | 1000 pcs/pack,20 packs/case | 1008.00 | |
| 17.100.2009 | 1000μL Compatible with Hamilton Neutral,with Filter,Bulk,Sterile | 1000 pcs/bag,5 bags/case | 371.00 | |
| 17.101.0004 | 50μL Compatible with Hamilton Neutral,Sterile,Tray | 96*5 tips/unit, 12 units/case | 417.31 | |
| 17.101.0008 | 300μL Compatible with Hamilton Neutral,Sterile,Tray | 96*5 tips/unit, 12 units/case | 417.31 | |
| 17.101.0009 | 1000μL Compatible with Hamilton Neutral,Sterile,Tray | 96*5 tips/unit, 8 units/case | 295.79 | |
| 17.101.0031 | 20μL Compatible with Opentrons Neutral,Extra-Long,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 274.54 | |
| 17.101.0036 | 200μL Compatible with Opentrons Neutral,Extra-Long,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 274.54 | |
| 17.101.0104 | 50μL Compatible with Tecan Neutral,Sterile,Tray | 96*5 tips/unit, 12 units/case | 417.31 | |
| 17.101.0106 | 200μL Compatible with Tecan Neutral,Sterile,Tray | 96*5 tips/unit, 12 units/case | 417.31 | |
| 17.101.0109 | 1000μL Compatible with Tecan Neutral,Sterile,Tray | 96*5 tips/unit, 8 units/case | 295.79 | |
| 17.101.0194 | 50μL Compatible with Tecan Neutral,Sterile,SBS,Racked | 96 pcs/rack, 50 racks/case | 411.81 | |
| 17.101.0196 | 200μL Compatible with Tecan Neutral,Sterile,SBS,Racked | 96 pcs/rack, 50 racks/case | 411.81 | |
| 17.101.0199 | 1000μL Compatible with Tecan Neutral,Sterile,SBS,Racked | 96 pcs/rack, 50 racks/case | 457.52 | |
| 17.101.0204 | 50μL Compatible with Beckman Neutral,Sterile,Racked | 96 pcs/rack, 50 racks/case | 411.81 | |
| 17.101.0207 | 250μL Compatible with Beckman Neutral,Sterile,Racked | 96 pcs/rack, 50 racks/case | 411.81 | |
| 17.101.0404 | 50μL Compatible with Zymark Neutral,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 320.32 | |
| 17.101.0406 | 200μL Compatible with Zymark Neutral,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 320.32 | |
| 17.101.0601 | 20μL Compatible with Rainin LTS Neutral,Sterile,Racked | 96 pcs/rack, 50 racks/case | 366.03 | |
| 17.101.0606 | 200μL Compatible with Rainin LTS Neutral,Sterile,Racked | 96 pcs/rack, 50 racks/case | 388.92 | |
| 17.101.0608 | 300μL Compatible with Rainin LTS Neutral,Sterile,Racked | 96 pcs/rack, 50 racks/case | 388.92 | |
| 17.101.0609 | 1000μL Neutral,Sterile,Racked Compatible with Rainin LTS | 96 pcs/rack, 50 racks/case | 457.52 | |
| 17.101.0619 | 1200μL Compatible with Rainin LTS Neutral,Sterile,Racked | 96 pcs/rack, 50 racks/case | 640.57 | |
| 17.101.1031 | 20μL Compatible with Opentrons Neutral,Extra-Long,Low Retention,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 366.03 | |
| 17.101.1036 | 200μL Compatible with Opentrons Neutral,Extra-Long,Low Retention,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 366.03 | |
| 17.101.1404 | 50μL Compatible with Zymark Neutral,Low Retention,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 366.03 | |
| 17.101.1406 | 200μL Compatible with Zymark Neutral,Low Retention,Sterile,Racked | 96 tips/rack,10 racks/bag,5 bags/case | 366.03 | |
| 17.101.1601 | 20μL Compatible with Rainin LTS Neutral,Low Retention,Sterile,Racked | 96 pcs/rack, 50 racks/case | 439.25 | |
| 17.101.1606 | 200μL Compatible with Rainin LTS Neutral,Low Retention,Sterile,Racked | 96 pcs/rack, 50 racks/case | 466.69 | |
